LIS3L02AS4
3Axis - 2g/6g Linear Accelerometer
Package SO-24
| Ratings | Value | Unit |
|---|---|---|
| Acceleration range (FS to GND) | +-2.0 | g |
| Acceleration range (FS to Vdd) | +-6.0 | g |
| Bandwidth (X and Y axis) | 4.0 | KHz |
| Bandwidth (Z axis) | 2.5 | KHz |
| Supply voltage | -0.3 to 6 | V |
| Input voltage on any control pin (FS, PD, ST) | Vss-0.3 to Vdd+0.3 | V |
| Acceleration (Any axis, Powered, Vdd=3.3V) | 3000g for 0.5ms | |
| Acceleration (Any axis, Unpowered) | 3000g for 0.5ms | |
| Operating Temperatur Range | -40 to +85 | °C |
| Storage Temperatur Range | -40 to +105 | °C |

Accelerometer board

Accelerometer board finished

Accelerometer board test
Dual-axis magnetic sensor module.
Features:
HDMM01 Datasheet HDMM01 Description