
| Pin | Signal ISEL | Singal EMC/Pronterface |
|---|---|---|
| 1 | Phase 2B | Phase 2B |
| 2 | Phase 2A | Phase 2A |
| 3 | Phase 1B | Phase 1B |
| 4 | Phase 1A | Phase 1A |
| 5 | 0V Logic | 0V Logic |
| 6 | Signal I/O | Signal I/O |
| connected to DIN 41612, pin a12 | ||
| 7 | Overtravel switch | Overtravel Switch |
| connected to DIN41612, pin a26 | ||
| 8 | NO Reference switch (normaly open) | +5V/50mA Logic |
| connected to X1 pin 6 : closed => +5V/50mA | ||
| 9 | NC Reference switch (normaly closed) | Ref. Switch |
| connected to DIN 41612, pin a16 |
Test of the PCB used as adapter for the stepper, endswitches and tool-length sensor.

ISEL Parts
| # | Part | P/N | Description | Condition |
|---|---|---|---|---|
| 1 | - | - | Adapter LPT | OK |
| 1 | ? | Backplane | OK | |
| 3 | ? | Stepper Driver | OK | |
| 1 | - | - | Adapter LPT | OK |
| 1 | AZ0801 | Backplane | OK | |
| 2 | AZ2621 | Stepper Driver | OK | |
| 1 | AZ2623 | Stepper Driver | OK | |
| C10C-E/A | ||||
| 1 | UI 4.C E/A | AZ1350/5 + AZ1370/1 | μP, RS232, I/O-Ports, CF | OK |
| 1 | AZ8063 | Backplane | OK | |
| 3 | UMS2 | AZ2623/3 | Stepper Driver | OK |
| 1 | VME 80 | AZ5001/1 | Power Supply: 5V, +12V, -12V, 24V | OK |
| 1 | AZ8052/2 | I/O Ports, 16 Out, 8 In | OK, Connectors missing (*) | |
| 1 | AZ1342/1 | Control Port | OK, E-Stop Con. missing(**) | |
| 1 | - | Stepper Driver, Ext. Housing | OK | |
| 1 | AZ8001 | Backplane | OK | |
| 2 | AZ2623 | Stepper Driver | Transformer missing, Front- | |
| 1 | AZ2623/3 | Stepper Driver | Einschub in ext. Gehaeuse, Pannel missing |
(*) 3x 10-Pol Phoenix Contact MCV 1.5-3.81
(**) 1x Hirschmann STAS 200
Connector Harting DIN-SIGNAL C064MS-3,0C1-2; Digi-Key Part No.: 1195-1149-ND
Stepper Driver Signals
Pinout of μP Controler Card
| Pin | I/O | Signal Col. A | I/O | Signal Col. C | X-Axis Col. A | Y-Axis Col. B | Z-Axis Col. C | Ext. Con. |
|---|---|---|---|---|---|---|---|---|
| 1 | N.C. | N.C. | ||||||
| 2 | N.C. | N.C. | ||||||
| 3 | N.C. | N.C. | ||||||
| 4 | N.C. | N.C. | ||||||
| 5 | N.C. | N.C. | ||||||
| 6 | N.C. | N.C. | ||||||
| 7 | -> | V/H X-Axis | N.C. | 14 | ||||
| 8 | -> | V/H Z-Axis | -> | V/H Y-Axis | 14 | 14 | ||
| 9 | <- | Ref.Sw. Y-Achse | <- | Ref.Sw. X-Axis | 16 | 16 | ||
| 10 | N.C. | <- | Ref.Sw. Z-Axis | 16 | ||||
| 11 | -> | Enable X | -> | Enable Y | 18 | 18 | ||
| 12 | -> | Enable Z | N.C. | 18 | ||||
| 13 | N.C. | N.C. | ||||||
| 14 | +5V** | Break** | ||||||
| 15 | RxD* | TxD* | ||||||
| 16 | N.C. | -> | Dir. X-Axis | 20 | ||||
| 17 | -> | Step X-Axis | -> | Dir. Z-Axis | 21 | 20 | ||
| 18 | -> | Step Z-Axis | -> | Dir. Y-Axis | 20 | 21 | ||
| 19 | -> | Step Y-Axis | N.C. | 21 | ||||
| 20 | -> | Stby Z | -> | Stby Y | 24 | 24 | ||
| 21 | -> | Stby X | N.C. | 24 | ||||
| 22 | N.C. | N.C. | ||||||
| 23 | N.C. | N.C. | ||||||
| 24 | N.C. | N.C. | ||||||
| 25 | <- | Overtravel Z(*) | <- | Overtravel Y-Axis | 26 | 26 | 1+5, X2 | |
| 26 | <- | Overtravel X-Axis | <- | P1.0 I/O X(*) | 26, 12 | 7 P1.0 | ||
| 27 | <- | P1.0 I/O Z(*) | <- | P1.0 I/O Y(*) | 12 | 12 | 7(P1.0***) | |
| 28 | N.C. | μP-Reset | 2 | |||||
| 29 | N.C. | N.C. | ||||||
| 30 | +5V | +5V | 30 | 30 | 30 | 3, 8(**) | ||
| 31 | N.C. | N.C. | ||||||
| 32 | GND | GND | 32 | 32 | 32 | 4 |
Pinout on backplane for additional Sub-D-Connector on back of housing.
| Signal | Pin | Pin | Signal |
|---|---|---|---|
| Overtravel Z(*), X2 | 5 | 1 | Overtravel Z(*), X2 |
| C25; X2 | 6 | 2 | C28; μP-Reset |
| P1.0, C26, C27(***) | 7 | 3 | +5V |
| +5V(**) | 8 | 4 | GND |
(*) Needs modification on backplane (Ext. 6 + X2)
(**) Needs modification on backplane
(***) Modification on backplane
->: Signal from Controller to Stepper Driver
<-: Signal from Stepper Driver to Controller
I/O-Extension Signal
Pinout for I/O-Extension on backplane.
| Pin | I/O | Signal Col. A | I/O | Signal Col. C |
|---|---|---|---|---|
| 1 | GND | GND | ||
| 2 | N.C. | N.C. | ||
| 3 | +5V | +5V | ||
| 4 | N.C. | N.C. | ||
| 5 | N.C. | -> | IN 1.1 | |
| 6 | N.C. | -> | IN 1.2 | |
| 7 | N.C. | -> | IN 1.3 | |
| 8 | N.C. | -> | IN 1.4 | |
| 9 | N.C. | -> | IN 1.5 | |
| 10 | N.C. | -> | IN 1.6 | |
| 11 | N.C. | -> | IN 1.7 | |
| 12 | N.C. | -> | IN 1.8 | |
| 13 | N.C. | N.C. | ||
| 14 | N.C. | <- | OUT 1.8 | |
| 15 | N.C. | <- | OUT 1.7 | |
| 16 | N.C. | <- | OUT 1.6 | |
| 17 | N.C. | <- | OUT 1.5 | |
| 18 | N.C. | <- | OUT 1.4 | |
| 19 | N.C. | <- | OUT 1.3 | |
| 20 | N.C. | <- | OUT 1.2 | |
| 21 | N.C. | <- | OUT 1.1 | |
| 22 | N.C. | N.C. | ||
| 23 | N.C. | N.C. | ||
| 24 | N.C. | <- | OUT 2.8 | |
| 25 | N.C. | <- | OUT 2.7 | |
| 26 | N.C. | <- | OUT 2.6 | |
| 27 | N.C. | <- | OUT 2.5 | |
| 28 | -> | Reset | <- | OUT 2.4 |
| 29 | N.C. | <- | OUT 2.3 | |
| 30 | N.C. | <- | OUT 2.2 | |
| 31 | N.C. | <- | OUT 2.1 | |
| 32 | GND | GND |
->: Signal from Controller to Stepper Driver
<-: Signal from Stepper Driver to Controller
LPT Connector 1 DB25F

Stepper Driver Adapter
Adapter IEEE1284 to backplane.
| Pin PP | I/O | Signal PP | μP Signal | Pin μP |
|---|---|---|---|---|
| 1 | <-> | ¬STROBE | I/O Signal X-Axis | C26 |
| 2 | -> | DATA 0 | Dir. X-Axis | C16 |
| 3 | -> | DATA 1 | Step X-Axis | A17 |
| 4 | -> | DATA 2 | Dir. Y-Axis | C18 |
| 5 | -> | DATA 3 | Step Y-Axis | A19 |
| 6 | -> | DATA 4 | Dir. Z-Axis | C17 |
| 7 | -> | DATA 5 | Step Z-Axis | A18 |
| 8 | -> | DATA 6 | Enable XYZ-Axis | A11, C11, A12 |
| 9 | -> | DATA 7 | Stby. XYZ-Axis | A20, A21, C20 |
| 10 | <- | ACK | Ref.Sw. X-Axis | C9 |
| 11 | <- | ¬BUSY | Ref.Sw. Y-Axis | A9 |
| 12 | <- | PE | Ref.Sw. Z-Axis | C10 |
| 13 | <- | SEL | Overtravel X-Axis | A26 |
| 14 | <-> | ¬AUTOF | Overtravel Y-Axis | C25 |
| 15 | <- | ERROR | Overtravel Z-Axis | A25 |
| 16 | <-> | INIT | I/O Signal Y-Axis | C27 |
| 17 | <-> | ¬SELIN | I/O Signal Z-Axis | A27 |
| 18-25 | GND | A32, C32 |
->: Signal from PC to Controller
<-: Signal from Controller to PC
<->: Bidirectional Signal
Alternative: μP-Reset can be switched to PP pin 16 or 17.
I/O Extension Adapter
| Pin PP | I/O | Signal PP | μP Signal | Pin μP |
|---|---|---|---|---|
| 1 | <-> | ¬STROBE | OUT 1.8 | C14 |
| 2 | -> | DATA 0 | Out 1.7 | C15 |
| 3 | -> | DATA 1 | Out 1.6 | C16 |
| 4 | -> | DATA 2 | Out 1.5 | C17 |
| 5 | -> | DATA 3 | Out 1.4 | C18 |
| 6 | -> | DATA 4 | Out 1.3 | C19 |
| 7 | -> | DATA 5 | Out 1.2 | C20 |
| 8 | -> | DATA 6 | Out 1.1 | C21 |
| Out 2.8 | C24 | |||
| Out 2.7 | C25 | |||
| Out 2.6 | C26 | |||
| Out 2.5 | C27 | |||
| 9 | -> | DATA 7 | Out 2.4 | C28 |
| 10 | <- | ACK | In 1.1 | C5 |
| 11 | <- | ¬BUSY | IN 1.2 | C6 |
| 12 | <- | PE | IN 1.3 | C7 |
| 13 | <- | SEL | IN 1.4 | C8 |
| 14 | <-> | ¬AUTOF | OUT 2.3 | C29 |
| 15 | <- | ERROR | IN 1.5 | C9 |
| 16 | <-> | INIT | OUT 2.2 | C30 |
| 17 | <-> | ¬SELIN | OUT 2.1 | C31 |
| 18-25 | GND | A32, C32 | ||
| In 1.6 | C10 | |||
| In 1.7 | C11 | |||
| In 1.8 | C12 |
->: Signal from PC to I/O-Extension
<-: Signal from I/O-Extension to PC
<->: Bidirectional Signal